Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 186.0486 | 3.209 | 1.75 | 71.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.5527 | -0.717 | -0.84 | 13.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.8000 | -0.460 | -0.79 | 199.1K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 172.3500 | -1.190 | -0.69 | 17.3K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 53.3000 | -0.370 | -0.69 | 43.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.5100 | -0.650 | -0.56 | 743 |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.0000 | -0.610 | -0.55 | 3.6K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.9072 | -0.183 | -0.41 | 5.4K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 62.1800 | -0.250 | -0.41 | 259.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.3400 | -0.170 | -0.40 | 97.6K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 180.2600 | -0.080 | -0.05 | 11.1K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
