Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.51 | 0.20 | 0.38 | 79.0K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 61.27 | 0.21 | 0.34 | 79.4K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 191.35 | 0.58 | 0.30 | 14.4K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.80 | 0.25 | 0.22 | 677 |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.09 | 0.05 | 0.11 | 8.6K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.53 | 0.08 | 0.06 | 2.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 168.00 | -0.38 | -0.23 | 53.3K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.90 | -0.10 | -0.12 | 2.3K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.08 | -0.04 | -0.09 | 8.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 185.64 | -0.15 | -0.09 | 799 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 58.23 | -0.03 | -0.06 | 15.5K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
