Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 160.00 | 1.71 | 1.08 | 33.2K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.04 | 0.57 | 0.68 | 45.1K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.42 | 0.42 | 0.35 | 554 |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 113.73 | 0.35 | 0.30 | 6.8K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 56.55 | 0.05 | 0.08 | 152.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.61 | 0.05 | 0.08 | 43.3K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 178.93 | -2.65 | -1.46 | 59.8K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 178.89 | -1.17 | -0.65 | 6.0K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.30 | -0.20 | -0.40 | 4.5K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.18 | -0.04 | -0.09 | 10.6K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
