Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 190.00 | 5.20 | 2.81 | 112.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 118.38 | 1.78 | 1.52 | 8.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 178.50 | 2.32 | 1.31 | 3.8K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.85 | 0.67 | 1.28 | 14.6K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 53.74 | 0.40 | 0.74 | 174.2K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.02 | 0.37 | 0.33 | 920 |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.50 | 0.14 | 0.30 | 1.4K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 154.19 | 0.38 | 0.24 | 29.9K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.60 | 0.07 | 0.15 | 45.9K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 55.4301 | -2.12 | -3.69 | 705.6K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.5700 | -0.25 | -0.30 | 12.8K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
