Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.74 | 0.62 | 0.55 | 1.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 52.82 | 0.20 | 0.38 | 66.2K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.60 | 0.30 | 0.25 | 4.1K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.31 | 0.09 | 0.17 | 7.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.40 | 0.13 | 0.15 | 7.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 154.32 | 0.23 | 0.14 | 8.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.95 | 0.03 | 0.06 | 422 |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 175.21 | 0.06 | 0.03 | 4.8K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 56.84 | -0.28 | -0.50 | 231.9K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 182.59 | -0.62 | -0.34 | 50.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
