Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 63.0000 | 0.630 | 1.01 | 320.6K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.0100 | 0.580 | 0.70 | 13.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 169.2400 | 0.440 | 0.26 | 6.3K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 39.8500 | 0.100 | 0.25 | 42.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 54.6400 | 0.100 | 0.18 | 124.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 41.8847 | 0.045 | 0.10 | 1.3K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.3000 | 0.020 | 0.03 | 1.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 192.875 | -2.465 | -1.27 | 36.2K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 169.020 | -1.080 | -0.64 | 227.4K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 110.590 | -0.060 | -0.06 | 859 |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.500 | -0.060 | -0.06 | 6.0K |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
