Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 184.7100 | 0.970 | 0.52 | 122.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 169.6600 | 0.810 | 0.47 | 4.2K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 41.4800 | 0.160 | 0.38 | 39.3K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.8700 | 0.140 | 0.27 | 3.3K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 168.1200 | 0.460 | 0.27 | 8.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.1660 | 0.096 | 0.22 | 2.0K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 111.1000 | 0.220 | 0.19 | 1.2K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.8472 | 0.117 | 0.13 | 2.0K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 114.0900 | 0.060 | 0.05 | 273 |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 65.158 | -0.772 | -1.18 | 688.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.840 | -0.010 | -0.02 | 64.9K |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
