Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 65.4400 | 0.67 | 1.03 | 330.5K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 112.0000 | 0.48 | 0.43 | 4.3K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 167.8297 | 0.70 | 0.41 | 16.2K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 51.9700 | 0.03 | 0.05 | 5.1K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 112.9800 | -1.010 | -0.89 | 9.2K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 186.8100 | -1.060 | -0.57 | 21.9K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 173.8300 | -0.590 | -0.34 | 6.5K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.1188 | -0.181 | -0.32 | 68.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.7830 | -0.237 | -0.29 | 18.6K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.4301 | -0.020 | -0.05 | 18.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.8900 | -0.010 | -0.03 | 951 |
Pulled from Benzinga Pro data this sector movers alert provides traders with a compiled way to read macro-level market trends. Investors garner a particular interest in sector movers to better determine sectors that are over- or under-performing to make better investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
