Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 85.480 | 0.400 | 0.47 | 18.7K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 172.207 | 0.627 | 0.36 | 6.5K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.320 | 0.140 | 0.32 | 21.4K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.670 | 0.260 | 0.23 | 1.8K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 53.350 | 0.120 | 0.22 | 1.3K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.730 | 0.070 | 0.15 | 2.3K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 179.060 | 0.260 | 0.14 | 1.2K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 62.350 | 0.060 | 0.09 | 60.8K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.930 | 0.050 | 0.08 | 12.5K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 187.85 | -0.76 | -0.41 | 39.3K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
