Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 188.24 | 2.91 | 1.57 | 64.1K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 119.00 | 0.90 | 0.76 | 2.0K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 186.10 | 1.34 | 0.72 | 11.1K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 52.38 | 0.21 | 0.40 | 1.2K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.90 | 0.09 | 0.20 | 9.0K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.41 | 0.03 | 0.06 | 71.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 57.740 | -0.420 | -0.73 | 117.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.670 | -0.440 | -0.52 | 27.1K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 164.130 | -0.320 | -0.20 | 13.0K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 110.989 | -0.191 | -0.18 | 714 |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.720 | -0.090 | -0.16 | 35.0K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
