Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 109.8800 | 1.640 | 1.51 | 2.2K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.6000 | 1.510 | 1.30 | 4.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 86.0750 | 1.025 | 1.20 | 17.1K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 164.3700 | 1.820 | 1.11 | 17.9K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.9200 | 0.490 | 0.97 | 6.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 57.4500 | 0.510 | 0.89 | 60.4K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 45.4500 | 0.380 | 0.84 | 12.7K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 180.8000 | 0.960 | 0.53 | 4.5K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 44.5301 | 0.180 | 0.40 | 17.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 58.70 | -0.85 | -1.43 | 521.4K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 174.82 | -0.53 | -0.31 | 81.5K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
To read more about sector movers, click here.
