Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 185.0000 | 1.380 | 0.75 | 38.0K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 116.5280 | 0.628 | 0.54 | 1.3K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 111.8600 | 0.410 | 0.36 | 3.3K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 56.3400 | 0.160 | 0.28 | 59.9K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.7738 | 0.084 | 0.18 | 28.6K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.5100 | 0.030 | 0.06 | 7.8K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.4657 | 0.046 | 0.05 | 5.9K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 56.9700 | 0.020 | 0.03 | 87.5K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 157.38 | -0.91 | -0.58 | 53.1K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 180.44 | -0.01 | -0.01 | 1.4K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
