Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 108.900 | 1.770 | 1.65 | 18.2K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 158.960 | 0.300 | 0.18 | 7.8K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.350 | 0.070 | 0.05 | 1.6K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 83.090 | 0.020 | 0.02 | 25.4K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 53.619 | 0.009 | 0.01 | 34.7K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 187.5100 | -3.010 | -1.58 | 47.5K |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.6337 | -0.196 | -0.39 | 3.3K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 184.6500 | -0.580 | -0.32 | 21.9K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 52.9620 | -0.148 | -0.28 | 141.2K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.2400 | -0.100 | -0.23 | 41.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 43.9900 | -0.040 | -0.10 | 7.7K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
