Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 50.8500 | 0.190 | 0.37 | 4.6K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 183.4000 | 0.640 | 0.35 | 10.0K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 53.6522 | 0.072 | 0.13 | 31.4K |
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 108.0000 | 0.120 | 0.11 | 1.0K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 160.7600 | 0.020 | 0.01 | 10.0K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 44.77 | -0.15 | -0.34 | 1.1K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 53.60 | -0.12 | -0.23 | 90.4K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 84.19 | -0.18 | -0.22 | 2.6K |
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 45.95 | -0.07 | -0.16 | 7.0K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 117.04 | -0.08 | -0.07 | 2.3K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 185.35 | -0.06 | -0.04 | 25.0K |
Pulled from Benzinga Pro data the above sector movers alert assists traders in understanding macro-level trends and market variations. Traders will look for sector movers providing information on sectors that are over- or under-performing, deriving these results into investing decisions on exchange-traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
