Vishay Intertechnology Inc (NYSE:VSH) has been a top-performing semiconductor stock in 2026 with a gain of 272%. While many investors may have missed the rally and never heard of the company, one member of Congress bought the stock aggressively in 2024, but sold most of his shares too early.
Congressman Buys Vishay Intertechnology
Rep. Michael McCaul (R-Texas) has been actively buying and selling stocks since taking office in 2005, like many other members of Congress who can be tracked on the Benzinga Government Trades page.
Here are the purchases of Vishay Intertechnology by McCaul according to Quiver Quantitative:
- May 13, 2024: $1,000 to $15,000
- May 14, 2024: $100,000 to $250,000
- May 14, 2024: $15,000 to $50,000
- May 20, 2024: $1,000 to $15,000
- May 20, 2024: $15,000 to $50,000
- May 21, 2024: $15,000 to $50,000
- May 21, 2024: $1,000 to $15,000
- May 22, 2024: $50,000 to $100,000
- May 22, 2024: $1,000 to $15,000
- May 23, 2024: $15,000 to $50,000
- May 23, 2024: $1,000 to $15,000
- May 24, 2024: $1,000 to $15,000
- June 13, 2024: $50,000 to $100,000
- June 13, 2024: $1,000 to $15,000
- June 14, 2024: $1,000 to $15,000
- June 17, 2024: $1,000 to $15,000
- June 17, 2024: $15,000 to $50,000
- June 20, 2024: $50,000 to $100,000
- June 20, 2024: $50,000 to $100,000
- June 21, 2024: $1,000 to $15,000
- June 21, 2024: $50,000 to $100,000
- June 24, 2024: $1,000 to $15,000
- June 24, 2024: $1,000 to $15,000
- August 19, 2024: $15,000 to $50,000
- August 20, 2024: $15,000 to $50,000
- August 20, 2024: $1,000 to $15,000
In total, McCaul bought between $507,000 and $1.27 million worth of Vishay Intertechnology shares. The stock traded at highs ranging from $20.56 to $24.18 on the days of purchase.
After stockpiling the stock that most people hadn’t heard of, McCaul went on to sell the majority or potentially all of his shares, likely taking a loss on the trades.
Here are McCaul’s sales and the highest price the stock traded for that day:
- June 27, 2025: $50,000 to $100,000, $16.01
- August 22, 2025: $15,000 to $50,000, $15.59
- August 22, 2025: $15,000 to $50,000, $15.59
- October 27, 2025: $15,000 to $50,000, $17.40
- February 12, 2026: $15,000 to $50,000, $20.39
In total, McCaul sold $110,000 to $300,000 in shares. It is unknown if McCaul still owns VSH stock based on the buying and selling activity.
Sales were down, with prices much lower than the stock was bought for.
If McCaul does still hold shares, he may be sitting on higher profits given the rally in the stock.
McCaul’s Trading Activity
Since 2005, McCaul has made over 29,000 stock trades, according to Quiver Quantitative. The congressman has traded over $1.47 billion in stocks.
The most recent transactions by McCaul came on April 30, 2026.
With seats on the Homeland Security and Foreign Affairs committees, McCaul’s trading activity is closely watched when stocks that could benefit from government contracts are involved. Vishay and its subsidiaries have previously secured government contracts or subcontracts.
Photo: W. Scott McGill via Shutterstock
