Gainers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLU) | State Street Utilities Select Sector SPDR ETF | 43.0300 | 0.07 | 0.16 | 10.0K |
| (NYSE:XLK) | State Street Technology Select Sector SPDR ETF | 145.5900 | 0.18 | 0.12 | 10.4K |
| (NYSE:XLF) | State Street Financial Select Sector SPDR ETF | 55.2300 | 0.05 | 0.09 | 17.9K |
| (NYSE:XLY) | State Street Consumer Discretionary Select Sector SPDR ETF | 120.4700 | 0.11 | 0.09 | 2.0K |
| (NYSE:XLE) | State Street Energy Select Sector SPDR ETF | 45.0000 | 0.04 | 0.08 | 32.7K |
| (NYSE:XLV) | State Street Health Care Select Sector SPDR ETF | 155.7999 | 0.12 | 0.07 | 2.8K |
Losers
| Symbol | Name | Price | Change ($) | Change (%) | Volume |
|---|---|---|---|---|---|
| (NYSE:XLC) | State Street Communication Services Select Sector SPDR ETF | 118.14 | -0.15 | -0.13 | 1.5K |
| (NYSE:XLRE) | State Street Real Estate Select Sector SPDR ETF | 40.69 | -0.03 | -0.08 | 818 |
| (NYSE:XLB) | State Street Materials Select Sector SPDR ETF | 45.70 | -0.03 | -0.07 | 1.4K |
| (NYSE:XLI) | State Street Industrial Select Sector SPDR ETF | 156.37 | -0.05 | -0.04 | 3.0K |
| (NYSE:XLP) | State Street Consumer Staples Select Sector SPDR ETF | 78.13 | -0.02 | -0.03 | 2.6K |
Pulled from Benzinga Pro data this sector movers alerts can help traders understand macro-level market trends. Traders often look for sector movers to provide high-level analysis on which sectors are over- or under-performing to make better investing decisions on exchange traded funds (ETFs) or individual tickers in those sectors.
For more information on sector movers, click here.
